Description
- VO2 Insight features an innovative filter design combining our high-flow oiled-media with a clear polycarbonate top
- Inside, the VO2 Insight uses our new ‘patent pending’ Force™ velocity stack to accelerate air into your engine
- Catch a glimpse of your intake’s inner workings with the VO2 Insight
- High capacity washable air filter element
- Made in the U.S.A.
- CVO/114cc/117cc models and models with SE Stage 1 air cleaners will require support bracket Harley Davidson part # 1640-0049 to install.
2024 | Harley-Davidson | Road Glide Police FLTRXP | – | – |
2024 | Harley-Davidson | Road King Police FLHP | – | – |
2023-2024 | Harley-Davidson | Road Glide 3 FLTRT | – | – |
2022-2024 | Harley-Davidson | Softail Low Rider ST FXLRST | – | – |
2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | – | – |
2022-2023 | Harley-Davidson | Street Glide ST FLHXST | – | – |
2022-2023 | Harley-Davidson | CVO Road Glide Limited | – | – |
2022 | Harley-Davidson | Softail Low Rider El Diablo FXRST | – | – |
2021 | Harley-Davidson | Electra Glide Revival | – | – |
2020-2024 | Harley-Davidson | Softail Standard FXST | – | – |
2020-2024 | Harley-Davidson | Softail Low Rider S FXLRS | – | – |
2020-2024 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | – | – |
2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2019-2020 | Harley-Davidson | FXDR 114 | – | – |
2018-2024 | Harley-Davidson | Softail Fat Boy 114 FLFBS | – | – |
2018-2024 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | – | – |
2018-2024 | Harley-Davidson | Softail Street Bob FXBB | – | – |
2018-2023 | Harley-Davidson | Softail Fat Bob 114 FXFBS | – | – |
2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC | – | – |
2018-2021 | Harley-Davidson | Softail Slim FLSL | – | – |
2018-2021 | Harley-Davidson | Softail Sport Glide FLSB | – | – |
2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | – | – |
2018-2020 | Harley-Davidson | Softail Deluxe FLDE | – | – |
2018-2020 | Harley-Davidson | Softail Low Rider FXLR | – | – |
2018-2019, 2023-2024 | Harley-Davidson | Softail Breakout FXBR | – | – |
2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | – | – |
2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | – | – |
2017-2024 | Harley-Davidson | Road King Special FLHRXS | – | – |
2017-2024 | Harley-Davidson | Freewheeler FLRT | – | – |
2017-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
2017-2024 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
2017-2024 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
2017-2023 | Harley-Davidson | Street Glide Special FLHXS | – | – |
2017-2023 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
2017-2023 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2017-2023 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
2017-2022 | Harley-Davidson | Road King EFI FLHR | – | – |
2017-2022 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.