Description
- Cylinder Heads:
- High-flow cylinder heads with premium seats, guides, valves, springs, and seals
- +1.00 mm (EU 1,00 mm) oversized intake and exhaust valves
- Valves are 0.030″(EU 0,030″) longer than stock for improved valvetrain geometry
- 0.605″(EU 0,605″) max lift valve spring
- Enlarged cooling passage around the exhaust seats
- S&S exclusive breather boxes
- Crankcase:
- Patented dual-spray piston cooling jets
- Precision machined oil scraper
- Enlarged oil sump
- Contoured floor allows oil to easily drain back to the sump
- MK136:
- Retains stock engine height
- Includes forged pistons, S&S performance oil pump and cam support plate, premiun tappets and tappet cuffs, billet aluminum covers, sprocket shaft spacer, Champion spark plugs and cam cover badge
2023 | Harley-Davidson | Electra Glide Highway King FLHFB | – | – |
2022-2023 | Harley-Davidson | CVO Road Glide Limited | – | – |
2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | – | – |
2022-2023 | Harley-Davidson | Street Glide ST FLHXST | – | – |
2021 | Harley-Davidson | Electra Glide Revival | – | – |
2020-2023 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2018-2023 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
2017-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
2017-2023 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
2017-2023 | Harley-Davidson | Road King Special FLHRXS | – | – |
2017-2023 | Harley-Davidson | Street Glide Special FLHXS | – | – |
2017-2023 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
2017-2023 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
2017-2023 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2017-2023 | Harley-Davidson | Road King Police FLHP | – | – |
2017-2023 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2017-2022 | Harley-Davidson | Road King EFI FLHR | – | – |
2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.