Description
- Bolt-on without requiring machining of the crankcase
- Original engine serial numbers are retained
- Powder coat finish matches factory finish
- MLS (multi-layered steel) head gaskets
- Retains stock engine height
- Includes cam cover badge
- All necessary gaskets and hardware required for installation is included
- Made in the U.S.A.
NOTE: This part requires additional parts in order to function properly. Please add all additional required parts to your order as needed. 320-0605
2023 | Harley-Davidson | Electra Glide Highway King FLHFB | – | – |
2022-2023 | Harley-Davidson | CVO Road Glide Limited | – | – |
2022-2023 | Harley-Davidson | Softail Low Rider ST FXLRST | – | – |
2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | – | – |
2022-2023 | Harley-Davidson | Street Glide ST FLHXST | – | – |
2022 | Harley-Davidson | Softail Low Rider El Diablo FXRST | – | – |
2021 | Harley-Davidson | Electra Glide Revival | – | – |
2020-2023 | Harley-Davidson | Softail Standard FXST | – | – |
2020-2023 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
2020-2023 | Harley-Davidson | Softail Low Rider S FXLRS | – | – |
2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2019-2020 | Harley-Davidson | FXDR 114 | – | – |
2018-2023 | Harley-Davidson | Softail Fat Bob 114 FXFBS | – | – |
2018-2023 | Harley-Davidson | Softail Street Bob FXBB | – | – |
2018-2023 | Harley-Davidson | Softail Fat Boy 114 FLFBS | – | – |
2018-2023 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | – | – |
2018-2023 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC | – | – |
2018-2021 | Harley-Davidson | Softail Slim FLSL | – | – |
2018-2021 | Harley-Davidson | Softail Sport Glide FLSB | – | – |
2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | – | – |
2018-2020 | Harley-Davidson | Softail Deluxe FLDE | – | – |
2018-2020 | Harley-Davidson | Softail Low Rider FXLR | – | – |
2018-2019, 2023 | Harley-Davidson | Softail Breakout FXBR | – | – |
2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | – | – |
2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | – | – |
2017-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
2017-2023 | Harley-Davidson | Road King Special FLHRXS | – | – |
2017-2023 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
2017-2023 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
2017-2023 | Harley-Davidson | Street Glide Special FLHXS | – | – |
2017-2023 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2017-2023 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2017-2023 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
2017-2023 | Harley-Davidson | Road King Police FLHP | – | – |
2017-2022 | Harley-Davidson | Road King EFI FLHR | – | – |
2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.