Description
Akrapovic Megaphone Slip-On Exhaust Suzuki GSXR600 / GSXR750
The design of the Akrapovic Megaphone exhaust was inspired by the exhaust found on MotoGP, Moto2 and Moto3 machines. It is constructed entirely of lightweight titanium all the way down to the titanium exhaust hanger – making this one of the lightest exhaust available from Akrapovic. But Akrapovic didn’t stop there, to cut down even more weight they choose to laser engrave the Akrapovic logo onto the exhaust instead of using a heat resistant decal.
The Akrapovic Slip-On Exhaust represents the first step into the world of exhaust system tuning. By no means entry level, it offers a great balance between price and performance. Each bespoke exhaust is designed to enhance the performance and match the design philosophy of your motorcycle. Transform the nature of your bike by adding not just more power, but also that unique, deep and resonant Akrapovic sound.
It’s not just about peak power – Akrapovic exhaust systems deliver increased performance throughout the entire RPM range. Increases in power and torque result in a much smoother power delivery and ride. All Akrapovic exhaust system measurements are formulated on in-house computer-controlled flow benches.
Features:
- No fuel remapping required, but for optimal performance recommends use of a fuel controller
- A combination of beautiful machine and hand welds
- Optimized to maximize lean angle
- Air-tight quality controlled production means your exhaust will be perfect
Note: Compatible with stock exhaust system only. Not compatible with Akrapovic headers.
Unit | Stock Exhaust | Akrapovic | Max Gain | |
---|---|---|---|---|
Maximum Power | kW | 81.7 at 14000 rpm | 83.8 at 14000 rpm | + 2.1 at 14000 rpm |
HP (m) | 111.1 at 14000 rpm | 113.9 at 14000 rpm | + 2.8 at 14000 rpm | |
HP (i) | 109.6 at 14000 rpm | 112.3 at 14000 rpm | + 2.8 at 14000 rpm | |
Maximum Torque | Nm | 63 at 11800 rpm | 64 at 11800 rpm | + 1.8 at 8060 rpm |
lb-ft | 46.5 at 11800 rpm | 47.2 at 11800 rpm | + 1.3 at 8060 rpm | |
Weight | kg | 2.5 | 0.5 | – 2 |
lb | 5.5 | 1.1 | – 4.4 | |
% | – | – | – 80 | |
Static Noise Level | dB | 93 at 6750 rpm | 103 at 3750 rpm | + 10 |
Measured on: Suzuki GSX-R 600 2011
Unit | Stock Exhaust | Akrapovic | Max Gain | |
---|---|---|---|---|
Maximum Power | kW | 96.5 at 13200 rpm | 100.6 at 13200 rpm | + 4.1 at 13200 rpm |
HP (m) | 131.2 at 13200 rpm | 136.8 at 13200 rpm | + 5.6 at 13200 rpm | |
HP (i) | 129.4 at 13200 rpm | 134.9 at 13200 rpm | + 5.5 at 13200 rpm | |
Maximum Torque | Nm | 78.4 at 11200 rpm | 79.8 at 11300 rpm | + 2.9 at 9400 rpm |
lb-ft | 57.8 at 11200 rpm | 58.9 at 11300 rpm | + 2.1 at 9400 rpm | |
Weight | kg | 2.5 | 0.5 | – 2 |
lb | 5.5 | 1.1 | – 4.4 | |
% | – | – | – 80 | |
Static Noise Level | dB | 93 at 6600 rpm | 99 at 6600 rpm | + 6 |
Measured on: Suzuki GSX-R 750 2011