Description
- True performance oriented comfort seat, best of both worlds with contoured lines and a bucketed driver’s seating area and substantial lumbar
- Saddlemen seats with GelCore™ Technology are the only motorcycle seats scientifically proven to reduce engine vibration by up to 50% and road impacts by up to 92% instantly providing the ride you deserve
- Crafted with Saddlemen’s carbon fiber front, black gripper lumbar, and passenger area and Saddlehyde sides with Saddlemen LS stitching
- Made in the USA
2016-2017 | Harley-Davidson | Low Rider S FXDLS | – | – |
2012-2016 | Harley-Davidson | Switchback FLD | – | – |
2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 | – | – |
2009 | Harley-Davidson | CVO Fat Bob FXDFSE | – | – |
2008-2017 | Harley-Davidson | Fat Bob FXDF | – | – |
2008 | Harley-Davidson | Screamin’ Eagle Dyna FXDSE2 | – | – |
2007 | Harley-Davidson | Screamin’ Eagle Dyna FXDSE | – | – |
2006-2017 | Harley-Davidson | Street Bob FXDB | – | – |
2006-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | – | – |
2006-2010 | Harley-Davidson | Super Glide EFI FXDI | – | – |
2006-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL | – | – |
2006-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | – | – |
2006 | Harley-Davidson | Super Glide FXD35 | – | – |
2006 | Harley-Davidson | Wide Glide FXDWG | – | – |
2006 | Harley-Davidson | Super Glide FXD | – | – |
2006 | Harley-Davidson | Low Rider FXDL | – | – |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.