Description
- 3D knurled billet design drastically enhances foot control styling while adding foot traction
- CNC machined billet aluminum construction
- Kit includes brake arm, shift rod, inner shift arm, & either a solo or heel/toe shifter with pegs
- Shift rod features specially designed spherical bearings for an ultra-clean look, eliminating the need for heim joints
2020-2021 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | – | – |
2017-2021 | Harley-Davidson | Road King Special FLHRXS | – | – |
2015-2022 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
2014-2021 | Harley-Davidson | Street Glide Special FLHXS | – | – |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
2014 | Harley-Davidson | CVO Road King FLHRSE | – | – |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | – | – |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | – | – |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | – | – |
2012, 2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | – | – |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | – | – |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | – | – |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | – | – |
2010-2021 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
2010-2013, 2015-2022 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | – | – |
2010, 2015-2021 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | – | – |
2009-2021 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | – | – |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | – | – |
2008 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE3 | – | – |
2008 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE4 | – | – |
2007 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE2 | – | – |
2007 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE3 | – | – |
2006-2021 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2006 | Harley-Davidson | Street Glide FLHX | – | – |
2006 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE | – | – |
2005 | Harley-Davidson | Screamin’ Eagle Electra Glide FLHTCSE2 | – | – |
2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | – | – |
2004-2006 | Harley-Davidson | Road King Custom FLHRS | – | – |
2004 | Harley-Davidson | Screamin’ Eagle Electra Glide FLHTCSE | – | – |
2003 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE-I2 | – | – |
2002 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE-I | – | – |
2000-2009, 2019-2021 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
1999-2021 | Harley-Davidson | Road King EFI FLHR | – | – |
1999-2021 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
1999-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
1999-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
1999-2013 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
1999-2006 | Harley-Davidson | Electra Glide Standard FLHT | – | – |
1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | – | – |
1999-2006 | Harley-Davidson | Road King FLHR | – | – |
1999-2006 | Harley-Davidson | Electra Glide Classic FLHTC | – | – |
1999-2006 | Harley-Davidson | Electra Glide Police FLHTP | – | – |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.