Description
- Made from CNC machined billet aluminum with brushed stainless steel cover
- Extremely light with enhanced foot traction
- All hardware included
- Matching Mini Rear Boards available
- Sold in pairs
2024 | Harley-Davidson | Road Glide Police FLTRXP | – | – |
2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | – | – |
2022-2023 | Harley-Davidson | Street Glide ST FLHXST | – | – |
2022 | Harley-Davidson | CVO Road Glide Limited | – | – |
2021 | Harley-Davidson | Electra Glide Revival | – | – |
2020-2024 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
2018-2023 | Harley-Davidson | Softail Fat Boy 114 FLFBS | – | – |
2018-2023 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | – | – |
2018-2021 | Harley-Davidson | Softail Slim FLSL | – | – |
2018-2020 | Harley-Davidson | Softail Deluxe FLDE | – | – |
2018 | Harley-Davidson | Softail Heritage Classic FLHC | – | – |
2017-2023 | Harley-Davidson | Road King Special FLHRXS | – | – |
2017 | Harley-Davidson | Softail Slim S FLSS | – | – |
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | – | – |
2015-2023 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
2015-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
2014-2023 | Harley-Davidson | Street Glide Special FLHXS | – | – |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
2014 | Harley-Davidson | CVO Road King FLHRSE | – | – |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | – | – |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | – | – |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | – | – |
2012-2017 | Harley-Davidson | Softail Slim FLS | – | – |
2012, 2018-2023 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | – | – |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | – | – |
2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | – | – |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | – | – |
2010-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
2010-2016 | Harley-Davidson | Fat Boy Lo FLSTFB | – | – |
2010-2013, 2015-2023 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
2010, 2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | – | – |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | – | – |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | – | – |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | – | – |
2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | – | – |
2008 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE3 | – | – |
2008 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE4 | – | – |
2007 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE2 | – | – |
2007 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE3 | – | – |
2006-2022 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2006-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | – | – |
2006 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | – | – |
2006 | Harley-Davidson | Softail Springer Classic FLSTSC | – | – |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI | – | – |
2006 | Harley-Davidson | Street Glide FLHX | – | – |
2006 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE | – | – |
2006 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
2006 | Harley-Davidson | Softail Heritage Classic FLSTC | – | – |
2006 | Harley-Davidson | Softail Heritage FLST | – | – |
2006 | Harley-Davidson | Softail Fat Boy FLSTF | – | – |
2006 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | – | – |
2006 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | – | – |
2005 | Harley-Davidson | Screamin’ Eagle Electra Glide FLHTCSE2 | – | – |
2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | – | – |
2004-2006 | Harley-Davidson | Road King Custom FLHRS | – | – |
2004 | Harley-Davidson | Screamin’ Eagle Electra Glide FLHTCSE | – | – |
2003 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE-I2 | – | – |
2002 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE-I | – | – |
2001 | Harley-Davidson | Screamin’ Eagle Road Glide FLTRSE-I2 | – | – |
2000-2009, 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2000 | Harley-Davidson | Screamin’ Eagle Road Glide FLTRSE-I | – | – |
1999-2021 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
1999-2013 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
1999-2006 | Harley-Davidson | Electra Glide Classic FLHTC | – | – |
1998-2009 | Harley-Davidson | Road Glide EFI FLTR | – | – |
1998-2006 | Harley-Davidson | Road Glide FLTR | – | – |
1995-2022 | Harley-Davidson | Road King EFI FLHR | – | – |
1995-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
1994-2006 | Harley-Davidson | Road King FLHR | – | – |
1989-2005 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | – | – |
1989-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | – | – |
1984-1985 | Harley-Davidson | Electra Glide Special FLHX | – | – |
1983-2006 | Harley-Davidson | Electra Glide Police FLHTP | – | – |
1983-1987, 1995-2006 | Harley-Davidson | Electra Glide Standard FLHT | – | – |
1980-1986 | Harley-Davidson | Tour Glide FLT | – | – |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.